
Company Type:Buyer Update Time:2025-12-14 Saudi Arabia, All year 2017 Buyer Transaction record 69 item
HScode 63
Times 69
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jewelry and precious stonesTranslation | ||
| Importer | ABDUL HAMEED SAROOR TRADING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Al Madinah Al Manawarah | ||
| Import amount | 1066660 USD | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +966 8250740 | ||
| Fax | +966 28241878 | ||
| Contact | Abdul Hameed Saroor | ||
| Position | Proprietor | ||
-
63HS Code
-
69Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 710490 | - | - | - | ||
| 2017 | 710691 | - | - | - | ||
| 2017 | 710700 | - | - | - | ||
| 2017 | 710110 | - | - | - | ||
| 2017 | 711011 | - | - | - | ||
| 2017 | 711790 | - | - | - | ||
| 2017 | 711610 | - | - | - | ||
| 2017 | 711620 | - | - | - | ||
| 2017 | 910199 | - | - | - | ||
| 2017 | 710221 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail